CASH ONLY
Join us for the 2nd Annual Eugene Winter & Strong Ale Festival on Saturday and Sunday 11/19-20!! 70+ Beers to choose from! At our Taphouse 265 E 13th. (Corner of High).
12pm we’ll have 18 DRAFT BEERS
4pm-10pm we’ll have a total of 70 BEERS
We plan to show the Ducks game.
FREE ENTRY
PAY PER TASTER
Beer Name | ABV | |
1 | Hopworks Muscles From Brussels | 8.00% |
2 | Natian Old Grogham Winter IPA | 8.50% |
3 | Oakshire Very Ill Tempered Gnome | 9.50% |
4 | Eugene Rogue Nate’s Porcini Scotch Ale | 8.50% |
5 | Callapooia Kringle Krack | 8.50% |
6 | Hop Valley “11” | 11.00% |
7 | Terminal Gravity Bucolic Plague 2009 | 13.10% |
8 | Deschutes The Abyss | 11.00% |
9 | Ninkasi Unconventionale | 10.00% |
10 | Upright Barrel Aged Stout of Monte Fisto | 8.25% |
11 | Boneyard Notorious IPA^3 | 12.00% |
12 | Epic Barley Wine | 10.10% |
13 | Mad River John Barleycorn | 10.00% |
14 | Great Divide Hibernation | 8.70% |
15 | Bison Gingerbread Ale | 6.00% |
16 | Lompoc Monster Mash | 7.50% |
17 | Anchor Christmas Ale | 5.00% |
18 | Pelican Bad Santa Cascadian Dark Ale | 6.70% |
19 | Samuel Adams The Vixen | 8.50% |
20 | Elysian Bifröst Winter Ale | 7.50% |
21 | Southern Oregon Old Humbug | 8.20% |
22 | Full Sail Wreck the Halls | 6.50% |
23 | Heater Allen Sandy Paws | 6.50% |
24 | Hopworks Abominable Winter Ale | 7.30% |
25 | Cascade Lakes Slippery Slope | 6.90% |
26 | Laurelwood Vinter Varmer | 6.40% |
27 | Widmer Brothers Barrel Aged Brrrbon | 9.40% |
28 | Lagunitas Sucks Holiday Ale | 7.60% |
29 | Boulevard Nutcracker Ale | 5.90% |
30 | Deschutes Jubelale | 6.70% |
31 | 21st Amendment Allies Win The War | 8.50% |
32 | Stone 15th Anniversary Escondidian IBIPA | 10.50% |
33 | Eggenberg Samichlaus 2009 | 14.00% |
34 | Southern Tier Krampus | 9.30% |
35 | Beer Valley Black Flag Fresh Hop 2011 | 11.00% |
36 | Block 15 Figgy Pudding | 11.00% |
37 | BFM Spyke & Jérôme’s Cuvée Délirante | 12.28% |
38 | Hitachino Barrel Aged Commemorative Ale | 10.00% |
39 | Block 15 Imagine | 15.00% |
40 | Schneider Aventinus Weizen-Eisbock | 12.00% |
41 | BFM Abbey de Saint Bon Chien | 11.00% |
42 | Uinta Jacked Pumpkin Ale | 10.31% |
43 | Unibroue Quelque Chose (heated) | 8.00% |
44 | Dieu du Ciel Solstice d’Hiver | 9.80% |
45 | Nectar Ales Black Xantus | 11.00% |
46 | Fort George North V “The Fifth” | 7.50% |
47 | Thornbridge Saint Petersburg | 7.70% |
48 | Ølfabrikken Jule Ale | 8.00% |
49 | HeBrew Genesis 15:15 | 13.40% |
50 | Oppigards Swedish Farmhouse Winter Ale | 5.30% |
51 | Caldera Old Growth Imperial Stout 2010 | 10.30% |
52 | Oakshire Hellshire II | 10.50% |
53 | Oakshire Hellshire I | 10.00% |
54 | Nøgne Ø Sunturnbrew | 11.00% |
55 | Haandbryggeriet Bestefar | 9.00% |
56 | Cascade Sang Royal (2009 Project) | 9.35% |
57 | The Bruery 4 Calling Birds | 11.00% |
58 | The Bruery Coton 2010 | 14.50% |
59 | Dieu du Ciel Équinoxe du Printemps | 9.50% |
60 | Mikkeller Fresler | 11.00% |
61 | Firestone Walker 14 | 12.50% |
62 | Hair of the Dog Bourbon Fred | 10.00% |
63 | Hair of the Dog Doggie Claws 2010 | 11.50% |
64 | Pelican 2010 Stormwatcher’s Winterfest | 12.70% |
65 | Ommegang Adoration | 10.00% |
66 | Fantôme de Noël | 10.00% |
67 | BrewDog Tokyo Stout | 18.20% |
68 | De Dolle Oerbier Special Reserva | 13.00% |
69 | Hair of the Dog Adam From the Wood | 10.00% |
70 | Thomas Hardy’s Ale (aged 4 years min.) | 11.90% |
Leave a Reply
You must be logged in to post a comment.