# | Beer Name | Style | ABV | 3oz | Pint |
1 | Ninkasi Ancient Aliens | Strong Ale | 6.90% | $ 1 | $ 5 |
2 | Hop Valley Festeroo | Winter IPA | 6.80% | $ 1 | $ 5 |
3 | Double Mountain Fa La La La La | Strong Ale | 7.60% | $ 1 | $ 5 |
4 | Lagunitas Brown Shugga | Barley Wine | 9.80% | $ 1 | ½ $3 |
5 | Stone 12.12.12 Vertical Epic Ale | Belgian Strong Ale | 9.00% | $ 1 | ½ $3 |
6 | Flat Tail Old 25 | Strong Ale | 9.50% | $ 1 | ½ $3 |
7 | Mad River Rorschach Four | Imperial Stout | 7.60% | $ 1 | $ 5 |
8 | Oakshire Ol’ 2 Planker Barleywine | Barley Wine | 8.50% | $ 1 | ½ $3 |
9 | Oakshire Feats of Strength Holiday ale | Spiced Ale | 7.60% | $ 1 | $ 5 |
10 | Oakshire Very Ill Tempered Gnome | Imperial Brown | 9.50% | $ 1 | ½ $3 |
11 | 2 Towns Nice & Naughty Cider | Imperial Cider | 10.50% | $ 1 | ½ $3 |
12 | Silver Moon Oaked Purgatory’s Shadow | Belgian Strong Ale | 9.40% | $ 1 | ½ $3 |
13 | Mad River John Barleycorn | Barley Wine | 10.00% | $ 1 | |
14 | Great Divide Hibernation | Old Ale | 8.70% | $ 1 | |
15 | Lompoc C-Sons Greetings | Imperial IPA | 8.00% | $ 1 | |
16 | Anchor Christmas Ale 2011 | Spiced Ale | 5.00% | $ 1 | |
17 | Anchor Christmas Ale 2012 | Spiced Ale | 5.00% | $ 1 | |
18 | Elysian Bifröst Winter Ale | Strong Ale | 7.50% | $ 1 | |
19 | 21st Amendment Allies Win The War | Old Ale | 8.50% | $ 1 | |
20 | McKenzie Brewing Heat Miser | Winter IPA | 7.80% | $ 1 | |
21 | Heater Allen Sandy Paws | Baltic Porter | 6.50% | $ 1 | |
22 | Hopworks Abominable Winter Ale | Strong Ale | 7.30% | $ 1 | |
23 | Laurelwood Vinter Varmer | Strong Ale | 6.40% | $ 1 | |
24 | Oakshire Big Black Jack | Imperial Porter | 7.50% | $ 1 | |
25 | 10 Barrel Pray For Snow | Strong Ale | 7.60% | $ 1 | |
26 | Stone Imperial Mint Stout | Imperial Stout | 9.60% | $ 1 | |
27 | Midnight Sun Cohoho | Imperial IPA | 8.00% | $ 1 | |
28 | Shipyard Smashed Blueberry | Imperial Fruit Ale | 9.00% | $ 1 | |
29 | Gigantic Brewing Black Friday | Imperial CDA | 8.10% | $ 1 | |
30 | Lompoc 8 Malty Nights | Imperial Porter | 6.40% | $ 1 | |
31 | BridgePort Old Knucklehead | Barley Wine | 9.10% | $ 1 | |
32 | Dogfish Head Palo Santo Marron | Imperial Brown | 12.00% | $ 1 | |
33 | Stone Brewing Double Bastard | Strong Ale | 11.20% | $ 1 | |
34 | Stone Brewing Lucky Bastard | Strong Ale | 9.20% | $ 1 | |
35 | Corsendonk Christmas Ale | Belgian Strong Ale | 8.50% | $ 1 | |
Beer Name | Style | ABV | 3oz | Pint | |
36 | Fort George North V “The Sixth” 2012 | Imperial Porter | 7.10% | $ 1 | ½ $3 |
37 | Boneyard Suge Knite | Imperial Stout | 14.00% | $ 2 | ½ $5 |
38 | Oskar Blues Ten FIDY | Imperial Stout | 10.50% | $ 2 | ½ $5 |
39 | Block 15 Figgy Pudding | Strong Ale | 11.00% | $ 2 | ½ $5 |
40 | Gilgamesh Bourbon Barrel Hop Scotch | Strong Ale | 8.00% | $ 2 | ½ $5 |
41 | Widmer South by Northwest SXNW | Imperial Brown | 9.30% | $ 2 | ½ $5 |
42 | Alaskan Brewing Baltic Porter | Imperial Porter | 9.80% | $ 2 | |
43 | Hair of the Dog Doggie Claws | Barley Wine | 11.50% | $ 2 | |
44 | The Bruery 5 Golden Rings | Belgian Strong Ale | 11.50% | $ 2 | |
45 | BridgePort Enchanted | Imperial Fruit Ale | 7.80% | $ 2 | |
46 | Fantome Hiver | Imperial Saison | 8.00% | $ 2 | |
47 | Fort George North V “The Fifth” 2011 | Strong Ale | 7.50% | $ 2 | |
48 | Boulevard Stingo | Strong Ale | 11.00% | $ 2 | |
49 | Boulevard Rye-on-Rye | Strong Ale | 11.00% | $ 2 | |
50 | Unibroue 17 | Belgian Strong Ale | 10.00% | $ 2 | |
51 | The Commons Bourbon Little Brother | Belgian Strong Ale | 8.50% | $ 2 | |
52 | Deschutes The Abyssident | Sour | 11.00% | $ 2 | |
53 | Deschutes The Dissident | Sour | 11.40% | $ 2 | |
54 | Deschutes The Abyss | Imperial Stout | 11.00% | $ 2 | |
55 | Oakshire 6 Anniversary Ale | Barley Wine | 9.50% | $ 2 | |
56 | Evil Twin Imperial Biscotti Break | Imperial Porter | 11.50% | $ 2 | |
57 | Lost Abbey 10 Commandments | Belgian Strong Ale | 10.00% | $ 2 | |
58 | Block 15 Belmont Station 15 Anniversary | Sour | 9.00% | $ 2 | |
59 | Shmaltz He’Brew Jewbelation Sweet 16 | Strong Ale | 16.00% | $ 2 | |
60 | Deschutes / Hair of the Dog Collage | Sour | 11.60% | $2/1.5oz | |
61 | BrewDog Paradox Speyside | Imperial Stout | 10.00% | $2/1.5oz | |
62 | To Øl Mine Is Bigger Than Yours | Barley Wine | 12.50% | $2/1.5oz | |
63 | Dogfish Head Bitches Brew | Imperial Stout | 9.00% | $2/1.5oz | |
64 | Pelican Mother of All Storms | Barley Wine | 13.50% | $2/1.5oz | |
65 | The Bruery Smoking Wood | Smoked Ale | 13.00% | $2/1.5oz | |
66 | BFM Spike & Jérôme’s Cuvée Délirante | Sour | 10.00% | $2/1.5oz | |
67 | Firestone Walker 14 | Strong Ale | 12.50% | $2/1.5oz | |
68 | Firestone Walker 15 | Strong Ale | 12.50% | $2/1.5oz | |
69 | Firestone Walker 16 | Strong Ale | 13.00% | $2/1.5oz | |
70 | Dogfish Head Raison D’Extra | Strong Ale | 18.00% | $3/1.5oz |
Leave a Reply
You must be logged in to post a comment.